Board of Directors
5 Independent Directors
The Board of Directors is made up of 6 directors, 5 of whom are independent and 1 are proprietary director.
The profiles of each member of the
Board of Directors are detailed below:
Name or company name of the director | Number of direct voting rights (A) | Indirect voting rights | Total Number of voting rights (A+B) | % on total voting rights | |
Holder of participation | Number of voting rights (B) | ||||
José Luis del Valle | 100,000.00 | Eugemor, SICAV, S.A. | 47,425 | 147,425.00 | 0.176% |
Isabel Aguilera | 2,620.00 | – | 2,620.00 | 0.003% | |
Alec Emmott | 1,155.00 | – | 1,155.00 | 0.001% | |
Roger M, Cooke | 2,500.00 | – | 2,500.00 | 0.003% | |
Miguel Pereda | 29,905.00 | – | 29,905.00 | 0.035% | |
Leticia Iglesias | 0 | – | 0 | 0.000% |
Name | Other current Directorship in listed companies | Other current Directorship in non-listed companies |
Mr. José Luis del valle | – | Ocaso Seguros |
Instituto de Consejeros-Administradores | ||
Mr. Alec Emmott | VIITURA (formerly, CeGeREAL S.A.), representing Europroperty Consulting | – |
Mr. Roger M. Cooke | – | – |
Ms. Isabel Aguilera | Oryzon Genomics S.A. | Making Science |
Cemex S.A.B. | Canal de Isabel II | |
Clínica Baviera S.A. | ||
Ms. Leticia Iglesias | AENA SME, S.A. | ABANCA Corporación Bancaria, S.A. |
ACERINOX, S.A. | Imantia Capital SGIIC, S.A | |
Mr. Miguel Pereda | – | Grupo Lar Inversiones Inmobiliarias S.A. |
Fomento del Entono Natural | ||
Villamagna S.A. (as person representing Fomento del Entono Natural S.L.) |
Name or company name of the director | Director category | Board position | First Appointment Date | Last Appointment Date | Election procedure |
José Luis del Valle | Independent | Chairman | 05/02/2014 | 17/03/2020 | Re-election in Board |
Alec Emmott | Independent | Director | 05/02/2014 | 17/03/2020 | Re-election in Board |
Roger M. Cooke | Independent | Director | 05/02/2014 | 17/03/2020 | Re-election in Board |
Miguel Pereda | Proprietary Director (on behalf of Grupo Lar Inversiones Inmobiliarias) | Director | 05/02/2014 | 17/03/2020 | Re-election in Board |
Isabel Aguilera | Independent | Director | 29/05/2017 | 22/04/2021 | Re-election in Board |
Leticia Iglesias | Independent | Director | 16/10/2018 | 25/04/2019 | Cooptation ratified by the Board |